Home › Reviews
Production Scheduling Software Reviews 2026
36 APS, MRP and MES products reviewed with one template: price, free trial, finite capacity scheduling, integrations, who it fits and who it does not.
✓ Latest verification 13 Oct 2026
All reviews
Cin7 Core
MRP-ERP · $349/mo
MRP-ERP · $349/mo
Epicor Kinetic
MRP-ERP · Quote
MRP-ERP · Quote
Infor CloudSuite Industrial (SyteLine)
MRP-ERP · Quote
MRP-ERP · Quote
Mar-Kov CMS
MRP-ERP · Quote
MRP-ERP · Quote
Pico MES
MES · From $100/user/mo
MES · From $100/user/mo
Plex Smart Manufacturing Platform
MES · Quote
MES · Quote
QT9 ERP
MRP-ERP · Quote
MRP-ERP · Quote
SAP Business One (production planning)
MRP-ERP · Quote
MRP-ERP · Quote
Sepasoft MES
MES · Quote
MES · Quote
Timefold (formerly OptaPlanner)
Planning platform · Free
Planning platform · Free
Unleashed
MRP-ERP · $399/mo
MRP-ERP · $399/mo
SkyPlanner APS
APS · From €199/mo
APS · From €199/mo
MRPeasy
MRP-ERP · $49/user/mo
MRP-ERP · $49/user/mo
Katana
MRP-ERP · Free
MRP-ERP · Free
Odoo Manufacturing
Open source · €19.90/user/mo
Open source · €19.90/user/mo
ERPNext
Open source · $5/mo
Open source · $5/mo
Fishbowl
MRP-ERP · $229/mo
MRP-ERP · $229/mo
Oracle NetSuite Manufacturing
MRP-ERP · Quote
MRP-ERP · Quote
ProShop ERP
MRP-ERP · Quote
MRP-ERP · Quote
Fulcrum
MRP-ERP · Quote
MRP-ERP · Quote
JobBOSS2
MRP-ERP · Quote
MRP-ERP · Quote
Autodesk Fusion Operations
MES · From $173/mo
MES · From $173/mo
Tulip
MES · $100/license/mo
MES · $100/license/mo
Monitor ERP
MRP-ERP · €93/user/mo
MRP-ERP · €93/user/mo
frePPLe
Open source · Free
Open source · Free
PlanetTogether
APS · Quote
APS · Quote
NETRONIC Visual Production Scheduler
APS · Quote
APS · Quote
just plan it
APS · Free
APS · Free
ROB-EX Scheduler
APS · Quote
APS · Quote
DELMIA Ortems
APS · Quote
APS · Quote
CyberPlan
APS · Quote
APS · Quote
Kinaxis
Planning platform · Quote
Planning platform · Quote
Blue Yonder Factory Planner
APS · Quote
APS · Quote
INFORM FELIOS APS
APS · Quote
APS · Quote
Siemens Opcenter APS
APS · Quote
APS · Quote
Asprova
APS · Quote
APS · Quote
Compared on the facts
| # | Product | Category | Entry price | Free trial | Finite capacity | Auto reschedule | ERP path | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | MRP-ERP | $349/mo | 14 days | Not stated | not documented | Xero, QuickBooks Online; Shopify, Amazon, WooCommerce, ShipStation; API and Flex API add-ons | – | |
| 2 | MRP-ERP | Quote | None | Not stated | Change impact informer tests schedule changes before commit; continuous automatic rescheduling not documented | Native ERP; REST and OData APIs with OpenAPI and Swagger, off-the-shelf integrations, iPaaS | – | |
| 3 | MRP-ERP | Quote | None | Not stated | Not documented on the pages read | Native ERP; connects with other Infor solutions and third-party systems, API not named | – | |
| 4 | MRP-ERP | Quote | None | Not stated | not documented | QuickBooks Online and Desktop, Sage 50, ShipStation, Shopify, EDI; scales, barcode scanners, PLCs; public API not mentioned | – | |
| 5 | MES | From $100/user/mo | Free tier | No | no | Odoo, Infor Visual, NetSuite, Plex, SAP; SCADA such as Ignition and Kepware; REST API | – | |
| 6 | MES | Quote | None | Not stated | Vendor blog describes schedule changes from plant-floor events; not stated on the product page | Plex MES and QMS on one platform; Finite Scheduler described as an ERP/MRP agnostic API application | – | |
| 7 | MRP-ERP | Quote | Free trial; length not published, no card | Not stated | not documented | Native ERP; native QT9 QMS, Avalara, ShipStation; public API not documented | – | |
| 8 | MRP-ERP | Quote | None | Not stated | not stated | Native ERP; Microsoft Excel integration | – | |
| 9 | MES | Quote | Trial not stated | Not stated | Not stated | SAP through the SAP Labs certified Interface for SAP ERP (Business Connector add-on); other ERPs through the Web Services module (SOAP and REST) | – | |
| 10 | Planning platform | Free | Free tier | Not stated | real-time rescheduling stated ("reschedule in real time when disruptions hit") | Stateless REST over JSON; logos for SAP, Microsoft Dynamics, Oracle, Salesforce, ServiceNow, Workday; depth not described | – | |
| 11 | MRP-ERP | $399/mo | 14 days, no card | Not stated | not documented | Xero, QuickBooks Online; Shopify, WooCommerce, Amazon, Lightspeed; 30+ apps; open API with sandbox | – | |
| 12 | APS | From €199/mo | 30 days, no card | Yes | Autopilot | REST API (both directions), webhooks, CSV import; connects to any ERP or MES; customer projects have connected SAP, Microsoft Dynamics 365, Odoo, Epicor, Sage and Siemens | 100 Small manufacturers list | |
| 13 | MRP-ERP | $49/user/mo | 15+15 days, no card | Yes | partial (quantity change on unstarted order replans) | Native ERP; QuickBooks Online, Xero, Salesforce, HubSpot, Shopify, WooCommerce, Zapier, EDI; API and webhooks on paid plans | 69 Small manufacturers list | |
| 14 | MRP-ERP | Free | 15 days | Not stated | partial (blog claim; drag-and-drop recalculates deadlines) | No ERP named; Shopify, Amazon, WooCommerce, BigCommerce, QuickBooks Online, Xero, HubSpot, Shippo; open API | 43 Small manufacturers list | |
| 15 | Open source | €19.90/user/mo | Free tier | Yes | Dependent work orders reschedule when a planner moves one in the Gantt | Native ERP; external API on the Custom plan only | 55 Small manufacturers list | |
| 16 | Open source | $5/mo | 14 days | Yes | Not stated | Native ERP | 100 Free and open source list | |
| 17 | MRP-ERP | $229/mo | None | Yes | Constraint-aware rescheduling; AI rebalances work centers, reroutes jobs and updates promise dates (home page) | QuickBooks, Xero | 55 MES list | |
| 18 | MRP-ERP | Quote | Trial not stated | Not stated | Not stated | Native ERP | 60 Enterprise multi-plant list | |
| 19 | MRP-ERP | Quote | None | Not stated | Not stated | Native; Sage 50, QuickBooks | 35 MES list | |
| 20 | MRP-ERP | Quote | None | Not stated | Autoschedule | NetSuite, Acumatica, SAP, Sage, Dynamics, QuickBooks, Xero | 59 Metal fabrication list | |
| 21 | MRP-ERP | Quote | None | Not stated | Not stated | QuickBooks, uniPoint | 50 MES list | |
| 22 | MES | From $173/mo | Free trial offered, length not stated | Not stated | Not stated | – | 70 MES list | |
| 23 | MES | $100/license/mo | None | No | Not stated | NetSuite, SAP S/4HANA, Dynamics 365, Rootstock | 80 MES list | |
| 24 | MRP-ERP | €93/user/mo | None | Not stated | not documented | Native ERP; nesting, PDM, CAD, EDI | 47 Metal fabrication list | |
| 25 | Open source | Free | 15 days | Yes | not stated | Odoo, ERPNext; REST API, CSV/Excel, database access | 59 Small manufacturers list | |
| 26 | APS | Quote | None | Not stated | not stated (alerts and rescheduling tools) | SAP, NetSuite, Kinaxis Maestro, AVEVA, Aptean Ross ERP; also John Galt, Shiftboard | 38 Small manufacturers list | |
| 27 | APS | Quote | 30 days, no card | Yes | Manual drag-and-drop only | Microsoft Dynamics 365 Business Central | 36 Small manufacturers list | |
| 28 | APS | Free | 30 days (Starter) | Yes | Automatic rescheduling with real-time reprioritization from shop-floor updates | Microsoft, SAP, Sage; API for SQL-based ERPs; Excel | 52 Small manufacturers list | |
| 29 | APS | Quote | None | Yes | Real-time rescheduling and what-if scenarios; trigger not described | ERP and MES connectors (generic) | 35 Small manufacturers list | |
| 30 | APS | Quote | None | Yes | fast rescheduling after disruptions; trigger not described | Generic ERP connectors; SAP adapter, Sage X3 connector | 74 Contract manufacturers list | |
| 31 | APS | Quote | None | Not stated | no (planner-driven) | SAP R/3, S/4HANA (file-based integration package) | 54 AI rescheduling, enterprise list | |
| 32 | Planning platform | Quote | None | Not stated | yes (automated workflows re-optimize on change, Maestro platform) | SAP | 87 AI rescheduling, enterprise list | |
| 33 | APS | Quote | None | Not stated | automated scheduling stated; triggers not described | – | 60 AI rescheduling, enterprise list | |
| 34 | APS | Quote | None | Not stated | recommendations only | SAP add-on (read and write-back) | 76 Enterprise multi-plant list | |
| 35 | APS | Quote | 30 days | Yes | Dynamic schedule adjustment in real time | ERP, MES (generic) | 76 Enterprise multi-plant list | |
| 36 | APS | Quote | Free trial download after free Asprova ID registration; length not stated | Yes | not described | SAP, QAD, JD Edwards, Dynamics AX | 44 Small manufacturers list |
Order on this page follows the main ranking. Each product's facts are read from the vendor's own pages on the date shown in its review.