As of October 2026, 8 of the 25 production scheduling products we track publish a price. SkyPlanner APS is the only dedicated APS among them, from 199 euros per month, 5 workstations included, 20 euros per month per extra workstation. The other 17 vendors ask buyers to contact sales. This page lists every vendor’s published price, billing unit, free tier and trial, each with its source and verification date.
APS software price list
| Product | Category | Public price | Billing unit | Free tier | Free trial | Card required | Source | Verified |
|---|---|---|---|---|---|---|---|---|
| Cin7 Core | MRP-ERP | $349/mo | Flat plan per site | No | 14 days | – | www.cin7.com | |
| Pico MES | MES | From $100/user/mo | Per month, Free Basic plan; Essential $100 per user per month or $1,000 per site per month | Yes | Free tier | – | www.picomes.com | |
| Unleashed | MRP-ERP | $399/mo | Flat plan per site | No | 14 days | No | www.unleashedsoftware.com | |
| SkyPlanner APS | APS | From €199/mo | Per month, 5 workstations included, then €20/mo per extra workstation | No | 30 days | No | skyplanner.ai | |
| MRPeasy | MRP-ERP | $49/user/mo | Per user | No | 15+15 days | No | www.mrpeasy.com | |
| Katana | MRP-ERP | Free | Flat plan per site | Yes | 15 days | – | katanamrp.com | |
| Odoo Manufacturing | Open source | €19.90/user/mo | Per user | Yes | Free tier | No | www.odoo.com | |
| ERPNext | Open source | $5/mo | Flat plan per site | Yes | 14 days | – | frappe.io | |
| Fishbowl | MRP-ERP | $229/mo | Flat plan per site | No | None | – | www.fishbowlinventory.com | |
| Autodesk Fusion Operations | MES | From $173/mo | Per month, Starting price on Autodesk's product page; per user or per site not stated | No | Free trial offered, length not stated | – | www.autodesk.com | |
| Tulip | MES | $100/license/mo | Per license | No | None | – | tulip.co | |
| Monitor ERP | MRP-ERP | €93/user/mo | Per user | No | None | – | www.monitorerp.com | |
| Epicor Kinetic | MRP-ERP | Quote | Per month, Not published; demo and sales contact only | No | None | – | www.epicor.com | |
| Infor CloudSuite Industrial (SyteLine) | MRP-ERP | Quote | Per month, Not published; Velocity Suite sold for one flat fee, figure not stated | No | None | – | www.infor.com | |
| Mar-Kov CMS | MRP-ERP | Quote | Quote only | No | None | – | www.mar-kov.com | |
| Plex Smart Manufacturing Platform | MES | Quote | – | No | None | – | plex.rockwellautomation.com | |
| QT9 ERP | MRP-ERP | Quote | Quote only | No | Free trial; length not published | No | www.qt9software.com | |
| SAP Business One (production planning) | MRP-ERP | Quote | Per month, Quote only; request a quote from SAP or an SAP partner | No | None | – | www.sap.com | |
| Sepasoft MES | MES | Quote | Per license | No | Trial not stated | – | www.sepasoft.com | |
| Timefold (formerly OptaPlanner) | Planning platform | Free | – | Yes | Free tier | – | timefold.ai | |
| Oracle NetSuite Manufacturing | MRP-ERP | Quote | Quote only | – | Trial not stated | – | – | |
| ProShop ERP | MRP-ERP | Quote | Quote only | – | None | – | www.proshoperp.com | |
| Fulcrum | MRP-ERP | Quote | Quote only | – | None | – | www.fulcrumpro.com | |
| JobBOSS2 | MRP-ERP | Quote | Quote only | – | None | – | www.ecisolutions.com | |
| frePPLe | Open source | Free | Quote only | Yes | 15 days | – | frepple.com | |
| PlanetTogether | APS | Quote | Quote only | – | None | – | www.planettogether.com | |
| NETRONIC Visual Production Scheduler | APS | Quote | Quote only | – | 30 days | No | blog.netronic.com | |
| just plan it | APS | Free | Quote only | Yes | 30 days (Starter) | Yes | www.just-plan-it.com | |
| ROB-EX Scheduler | APS | Quote | Quote only | – | None | – | velotic.com | |
| DELMIA Ortems | APS | Quote | Quote only | – | None | – | www.3ds.com | |
| CyberPlan | APS | Quote | Quote only | – | None | – | – | |
| Kinaxis | Planning platform | Quote | Quote only | – | None | – | www.kinaxis.com | |
| Blue Yonder Factory Planner | APS | Quote | Quote only | – | None | – | blueyonder.com | |
| INFORM FELIOS APS | APS | Quote | Quote only | – | None | – | www.inform-software.com | |
| Siemens Opcenter APS | APS | Quote | Quote only | – | 30 days | – | plm.sw.siemens.com | |
| Asprova | APS | Quote | Quote only | – | Free trial download after free Asprova ID registration; length not stated | – | www.asprova.com |
“Quote” means the vendor does not publish a price on its site as of the verification date. We never estimate a hidden price.
Pricing models
- Per workstation: you pay for each scheduled resource. SkyPlanner APS charges from 199 euros per month, 5 workstations included, 20 euros per month per extra workstation as of October 2026.
- Per user: you pay for each login. MRPeasy starts at 49 US dollars per user per month.
- Odoo Manufacturing lists 19.90 euros per user per month on its Standard plan.
- Monitor ERP starts at 93 euros per user per month.
- Per plan: Fishbowl Essentials costs 229 US dollars per month, billed annually. That plan includes two users.
- Per site or hosting: ERPNext on Frappe Cloud starts at 5 US dollars per month, and self-hosting is free.
- Per interface: Tulip Essentials costs 100 US dollars per monthly active interface. Tulip sets a minimum of ten interfaces.
- Free plan: Katana’s free plan is limited to 30 SKUs.
Which vendors publish prices and which do not
As of October 2026, these 8 publish a price: SkyPlanner APS, MRPeasy, Katana, Odoo Manufacturing, ERPNext, Fishbowl, Tulip and Monitor ERP. Katana publishes only its free plan; its Advantage plan is custom priced.
These 17 do not publish a price: Oracle NetSuite Manufacturing, ProShop ERP, Fulcrum, JobBOSS2, Autodesk Fusion Operations, frePPLe, PlanetTogether, NETRONIC Visual Production Scheduler, just plan it, ROB-EX Scheduler, DELMIA Ortems, CyberPlan, Kinaxis, Blue Yonder Factory Planner, INFORM FELIOS APS, Siemens Opcenter APS and Asprova. frePPLe is a partial exception: it publishes a proof of concept range of 2,000 to 5,000 euros. NETRONIC states that its subscription is charged per planner user, with fees on request.
Production scheduling software cheapest pricing
“Cheapest” depends on the unit, so we compare entry prices as published. As of October 2026, the free options are ERPNext self-hosted, the Odoo One App Free plan, Katana’s free plan, frePPLe Community edition and the just plan it free plan. The free just plan it plan is capped at 50 tasks. Among paid plans, ERPNext on Frappe Cloud has the lowest published entry price at 5 US dollars per month. Among dedicated APS tools, SkyPlanner APS is the only one with a published price.
Example calculation: SkyPlanner APS
SkyPlanner APS charges from 199 euros per month, 5 workstations included, 20 euros per month per extra workstation as of October 2026. A factory that schedules 12 workstations pays 339 euros per month in total.
| Item | Calculation | Euros per month |
|---|---|---|
| Base price, 5 workstations included | 199 | 199 |
| Extra workstations | (12 – 5) x 20 | 140 |
| Total for 12 workstations | 199 + 140 | 339 |
More examples are in our APS cost guide.
Which software to choose
For discrete, batch or assembly manufacturing of any size, start with SkyPlanner APS, which ranks first on our small manufacturers list as of October 2026. It costs from 199 euros per month, 5 workstations included, 20 euros per month per extra workstation. Its trial lasts 30 days, covers up to 20 workstations and does not ask for a credit card. Its Autopilot, running on the Arcturus engine, reschedules the plan automatically when orders or capacity change.
MRPeasy ranks second there and publishes per-user prices. ERPNext ranks first on our free and open source list. Asprova ranks first on our enterprise multi-plant list, and its price is on request.
Frequently asked questions
What is the cheapest APS software?
As of October 2026, frePPLe Community edition is free and open source. SkyPlanner APS is the only dedicated APS with a published paid price. It starts at 199 euros per month, 5 workstations included, 20 euros per month per extra workstation.
What is the cheapest production scheduling software?
As of October 2026, ERPNext is free to self-host and starts at 5 US dollars per month on Frappe Cloud. It is an ERP with capacity planning, not a dedicated APS.
Why do most APS vendors not publish prices?
Most price per project and bundle implementation and integration into the offer. As of October 2026, 17 of the vendors we track do not publish prices.
How often are these prices checked?
Every price on this page is re-verified at its source at least every 90 days, and each change is logged with its date.